Immunotherapy
Immunotherapy | Price, EUR |
---|---|
Dendritic cell vaccine (DCV) | The price is agreed after the consultation |
Natural cytokine induced killers (CIK) | The price is agreed after the consultation |
Dendritic cell vaccine + Natural cytokine induced killers (DCV+CIK) | The price is agreed after the consultation |
Post-chemotherapy nursing | From 200 |
Scientific consultation of immunologist | 80 |
Follow-up scientific consultation of an immunologist | 50 |
Oncology-chemotherapist consultation together with an immunologist | 150 |
Oncology-radiotherapist consultation together with an immunologist | 150 |
Consultation of the vascular surgeon together with an immunologist | 100 |
Consultation of the GP together with an immunologist | 100 |
Regenerative medicine
Regenerative medicine | Price |
---|---|
Stromal vascular fractions (SVF) product application (adipose tissue collection, examination, processing by extracting SVF cells, application of I dose) | From 2000 |
Re-administration of stromal vascular fraction (SVF) (doses II-VI) | 500 |
General medicine
Family medicine | Price, EUR |
---|---|
Family doctor consultation | 50 |
Repeated family doctor consultation | 40 |
Consultation of a family doctor together with an immunologist | 100 |
Vascular surgery | Price, EUR |
---|---|
Vascular surgeon consultation | 80 |
Follow-up consultation | 50 |
Consultation of the vascular surgeon together with an immunologist | 100 |
Duplex ultrasound | 50 |
Carotid ultrasound | 50 |
Measurement of the ankle-brachial pressure index (ABPI) | 15 |
Doppler examination of arteries | 25 |
Puncture | 50 |
Wound dressing with doctor | 50 |
Vascular surgeon consultation and injection | 600 |
Orthopaedics and traumatology | Price, EUR |
---|---|
Orthopedic-traumatologist consultation | 80 |
Follow-up consultation | 50 |
Injection into joint | 300 |
Hyaluronic acid injection into the joint | 220 |
Hyaluronic acid and biologically active substances injection into the joint | 500 |
Puncture | 50 |
Neurosurgery | Price, EUR |
---|---|
Neurosurgeon consultation | 80 |
Follow-up consultation | 50 |
Puncture | 50 |
Medical psychology | Price, EUR |
---|---|
Medical psychologist consultation (45 minutes) | 60 |
Follow-up consultation of a medical psychologist | 50 |
Cancer chemotherapy | Price, EUR |
---|---|
Oncology-chemotherapist consultation | 120 |
Follow-up consultation of chemotherapist | 90 |
Oncology-chemotherapist consultation together with an immunologist | 150 |
Cancer radiotherapy | Price, EUR |
---|---|
Oncology-radiotherapist consultation | 120 |
Follow-up consultation of radiotherapist | 90 |
Oncology-radiotherapist consultation together with an immunologist | 150 |
General practice services | Price, EUR |
---|---|
Intramuscular injection (without medication) | 10 |
IV infusion | 15 |
Blood collection | 100 |
Electrocardiogram | 15 |
Stitches removal | 20 |
Day care (till 2 hours) | 50 |
Day care (till 5 hours) | 100 |
Day care (more than 5 hours) | 180 |
Nurse consultation | 70 |
CIK premedication | 40 |
Antiviral injection | 20 |
Clinical toxicology | Price, EUR |
---|---|
Toxicologist consultation | 120 |
Follow-up consultation with toxicologist | 100 |
Toxicologist assessment and treatment prescription (remote) | 100 |
Urology | Price, EUR |
---|---|
Consultation of urologist | 80 |
Follow-up consultation of urologist | 50 |
Ultrasound of the entire urogenital system | 50 |
Urofloumetry | 30 |
Kidney ultrasound | 40 |
Bladder ultrasound | 35 |
Testicular ultrasound | 35 |
Prostate ultrasound | 40 |
Immunoprophylaxis | Price, EUR |
---|---|
Immunoprophylaxis Gardasil9 | 200 |
Immunoprophylaxis Tico-vac | 50 |
Immunoprophylaxis Prevenar | 100 |
Immunoprophylaxis Influvac Tetra | 20 |
Immunoprophylaxis Pneumovax 23 | 50 |
Acupuncture | Price, EUR |
---|---|
Medical acupuncture specialist consultation | 70 |
Acupuncture | 50 |
Kinesiotherapy and massage
Kinesiotherapy | Price, EUR |
---|---|
Kinesiotherapy (30 minutes) | 50 |
Kinesiotherapy (45 minutes) | 60 |
Kinesiotherapy (60 minutes) | 70 |
Kinesiotherapist consultation (60 minutes) | 80 |
Kinesiology taping | 10 |
Massage | Price, EUR |
---|---|
Baby massage (up to 30 min.) | 20 |
Children's massage (up to 45 min.) | 30 |
Therapeutic massage (30 minutes) | 30 |
Therapeutic massage (45 minutes) | 40 |
Therapeutic massage (60 minutes) | 50 |
Full body massage (90 minutes) | 75 |
Therapeutic massage (30 minutes). Performed by Vaidas | 50 |
Therapeutic massage (45 minutes). Performed by Vaidas | 60 |
Therapeutic massage (60 minutes). Performed by Vaidas | 70 |
Laboratory tests
General clinical tests | Price, EUR |
---|---|
Complete blood count | 6 |
Complete blood count with reticulocyte count | 10 |
General urine test | 6 |
Erythrocyte sedimentation rate | 4 |
Fecal test for Roto viruses | 12 |
Fecal test for Adeno viruses | 12 |
Determination of blood group by ABO system and rhesus factor Rh (D) | 8 |
Complete blood count + Cytomorphological examination of blood smear | 10 |
Albumin in urine | 6 |
Determination of 12 narcotic substances in urine (amphetamine, barbiturates, benzodiazepines, cocaine, ecstasy, methamphetamine, opiates, methadone, marijuana, phencyclidine, buprenorphine, oxydone) | 23 |
Detection of secret bleeding in stool (iFOBT) | 7 |
Biochemical tests | Price, EUR |
---|---|
Complete blood count + CRP | 9 |
5-Hydroxyindoleacetic acid (5-HIAA) in urine | 21 |
α-amylase | 5 |
Proteins and their fractions (protein electrophoresis) | 16 |
Allaninaminotransferase (GPT, ALT) | 3 |
Albumin | 4 |
Antistreptolysin-O (ASO) | 13 |
Aspartate aminotransferase (GOT, AST) | 3 |
Total protein | 3 |
Bilirubin total | 3 |
Bilirubin direct | 3 |
Bilirubin indirect | 3 |
C-reactive protein (CRB) | 7 |
Zinc | 15 |
Chlorine | 5 |
High-sensitivity CRB | 12 |
Ferritin | 11 |
Phosphorus | 4 |
Gamaglutamyltransferase (GGT) | 3 |
Iron | 4 |
Glycosylated hemoglobin (HbA1c) | 12 |
Glucose | 3 |
Glucose-6-phosphate dehydrogenase (Glu-6-DP) | 41 |
Insulin-like growth factor 1 (IGF-1) | 21 |
Homocysteine | 25 |
Calcium | 4 |
Calcium ionized | 8 |
Potassium | 3 |
Pancreatic amylase | 6 |
Creatinine with GFR | 3 |
Creatine Kinase (CK) | 7 |
Creatine kinase cardiac enzyme (CK-MB) | 16 |
LDH (Lactate dehydrogenase) | 7 |
Lipase | 7 |
Lipidogram | 10 |
Magnesium | 3 |
Sodium | 3 |
Rheumatoid factor (RF) | 10 |
Alkaline phosphatase | 3 |
Alkaline phosphatase isoenzymes | 40 |
Urea | 3 |
Uric acid | 4 |
TIBC (Determination of total / free iron binding capacity) | 9 |
UIBC (unsaturated iron binding index) | 5 |
Copper | 16 |
Transferin saturation (deductible) | 1 |
Transferin | 13 |
Blood coagulation rates | Price, EUR |
---|---|
Activated Partial Thromboplastin Time (ADTL) | 8 |
D-dimers | 21 |
Fibrinogen | 10 |
Prothrombin Time Assay (SPA) | 6 |
Immunoassays | Price, EUR |
---|---|
Antimony Hormone (AMH) | 55 |
Anti-TG (anti-thyroglobulin antibodies) | 17 |
Chorionic gonadotropin (HCG) | 15 |
Dehydroepiandrosterone (DHEA-SO4) | 15 |
Estradiol (E2) | 12 |
Follicle Stimulating Hormone (FSH) | 12 |
Cortisol | 14 |
Insulin | 22 |
Free thyroxine (LT4) | 10 |
Free Triiodothyronine (LT3) | 10 |
Luteinizing Hormone (LH) | 12 |
Sex hormone binding globulin (SHBG) | 15 |
LAI (free androgen index) | 3 |
Parathyroid hormone | 15 |
Progesterone (PG) | 12 |
Prolactin (PRL)/macroprolactin | 12 |
Thyroid peroxidase antibodies (ATPO) | 12 |
Somatotropic hormone STH (human growth hormone, HGH) | 21 |
Testosterone | 12 |
Thyroxine (T4) | 15 |
Thyrotropic hormone (TTH) | 8 |
Thyroglobulin | 22 |
Triiodothyronine (T3) | 14 |
Cancer markers | Price, EUR |
---|---|
α-Fetoprotein (AFP) | 14 |
HE4 (epithelial ovarian cancer marker) | 40 |
HE4 + CA125 + ROMA index | 50 |
Carcinoembryonic antigen (CEA) | 14 |
CYFRA 21-1 (marker of lung cancer) | 19 |
Calprotectin | 25 |
Tumor necrosis factor (TNF) | 35 |
Chromogranin A (marker for neuroendocrine tumors) | 64 |
S100 (marker of melanoma metastases) | 30 |
SCC (squamous cell carcinoma antigen) | 18 |
Free PSA | 15 |
Prostate Specific Antigen (PSA) | 11 |
Cancer marker CA 125 (ovarian) | 14 |
Cancer marker CA 15-3 (breast) | 14 |
Cancer marker CA 19-9 (pancreas) | 14 |
Cancer marker CA 72-4 (stomach) | 20 |
Other enzyme immunoassay tests | Price, EUR |
---|---|
ANA (antibody to nuclear antigens) | 20 |
ANCA (antibodies to neutrophil cytoplasmic antigens) | 20 |
Anti-mitochondrial M2 antibody (AMA-M2) | 35 |
Cyclic citrulinised peptide antibody (anti-CCP) | 22 |
Folic acid | 19 |
Total IgA | 15 |
Total IgG | 15 |
Total IgM | 15 |
NT-pro GNP (Heart Failure Marker) | 35 |
Troponin I | 27 |
Troponin T | 27 |
Vitamin D | 18 |
Vitamin B12 | 21 |
Anti-tTG IgA (Celiac Disease Test) | 19 |
Anti-tTG IgG (Celiac Disease Test) | 19 |
Infectious markers | Price, EUR |
---|---|
Detection of anti-RBD SARS-CoV-2 (coronavirus) IgG (quantitative) | 21 |
Borellosis (Lyme disease) IgG antibodies | 12 |
Borellosis (Lyme disease) IgM antibodies | 12 |
Detection of LB IgG in cellulose (Lyme disease) (with test antigens) | 46 |
Detection of LB IgM in cellulose (Lyme disease) (with test antigens) | 46 |
Chlamydia pneumoniae IgG | 15 |
Chlamydia pneumoniae IgM | 15 |
Cytomegalovirus (CMV) IgG | 15 |
Cytomegalovirus (CMV) IgM | 15 |
EBV IgG | 16 |
EBV IgM | 16 |
TBE IgG | 14 |
TBE IgM | 14 |
Helicobacter pylori IgG | 16 |
Helicobacter pylori IgA | 16 |
Helicobacter pylori stool antigen test | 16 |
Hepatitis B Virus (HBV) HBcor Antibodies | 15 |
Hepatitis B Virus (HBV) HBsAg Antigen | 12 |
Hepatitis B Virus (HBV) HBs Antibodies | 15 |
Hepatitis C virus (HCV) antibodies | 12 |
Herpes simplex virus type 1 IgG | 17 |
Herpes simplex type 1 and 2 viruses IgM determination (HSV 1+2 IgM) | 17 |
Herpes simplex type 1 and 2 viruses IgM determination (HSV 1+2 IgG) | 17 |
Mycoplasma pneumoniae IgG | 15 |
Mycoplasma pneumoniae IgM | 15 |
Rubella virus IgG | 17 |
Rubella virus IgM | 17 |
RPR quantitative reaction (syphilis) | 8 |
HIV certification | 6 |
Human Immunodeficiency Virus 1/2 (HIV 1/2) Antibodies | 12 |
Toxoplasma gondii IgG | 16 |
Toxoplasma gondii IgM | 16 |
Treponema pallidum IgM and IgG antibodies (syphilis) | 11 |
Yersinia spp. IgA | 23 |
Yersinia spp. IgG | 23 |
Measles IgG | 19 |
Measles IgM | 19 |
Allergen tests | Price, EUR |
---|---|
Total IgE | 13 |
ImuPro Complete 270 (Detection of Food Allergen Specific IgG) | 440 |
ImuPro Screen 22 (Detection of Food Allergen Specific IgG) | 120 |
ImuPro Basic 90 (Detection of Food Allergen Specific IgG) | 320 |
Determination of inhaled allergen-specific IgE (26 specifications) | 60 |
Determination of inhaled allergen-specific IgE (33 specifications) | 68 |
Food allergen specific IgE determination (29 specifications) | 64 |
Food allergen specific IgE determination (34 specifications) | 69 |
ALEX2 Macroarray Mixed Allergen Kit 295 | 200 |
Detection of mixed allergen-specific IgE (35 specifications) | 69 |
Detection of mixed allergen-specific IgE (54 specifications) | 91 |
Sexually transmitted diseases tests | Price, EUR |
---|---|
Candida albicans (PCR) | 20 |
Chlamydia trachomatis (PCR) | 20 |
Gardnerella vaginalis (PCR) | 20 |
Mycoplasma hominis (PCR) | 20 |
Mycoplasma genitalium (PCR) | 20 |
Neisseria gonorrheae (PCR) | 20 |
Trichomonas vaginalis (PCR) | 20 |
Ureaplasma parvum (PCR) | 20 |
Ureaplasma urealyticum (PCR) | 20 |
Ureaplasma spp. (Ureaplasma urealyticum, Ureaplasma parvum) (PGR) | 35 |
HPV 16 and 18 Genotyping (PCR) | 30 |
HPV High Risk Genotyping (16; 18; 31; 33; 35; 39; 45; 51; 52; 56; 58; 59; 66; 68) (PCR) | 66 |
4-sexually transmitted pathogens (Chlamydia trachomatis, Neisseria gonorrheae, Mycoplasma genitalium Trichomonas vaginalis) setting (PCR) | 55 |
7-sexually transmitted pathogens (Chlamydia trachomatis, Neisseria gonorrhoeae, Mycoplasma hominis, Mycoplasma genitalium, Ureaplasma urealyticum, Ureaplasma parvum, Trichomonas vaginalis) setting (PCR) | 65 |
10 sexually transmitted pathogens (Chlamydia trachomatis, Chlamydia trachomatis (LGV), Neisseria gonorrhoeae, Neisseria gonorrhoeae (Pen A gene), Mycoplasma genitalium, ureaplasma urealyticum, Treponema pallidum, type 1 Herpes simplex virus, type 2 Herpes simplex virus, Trichomonas vaginalis) setting (PCR) | 80 |
Detection of bacterial vaginosis (PCR) (Gardnerella vaginalis, Atopobium vaginae, Lactobacillus spp.) | 45 |
Candida detection (PCR) (Candida albicans, Candida glabrata, Candida krusei, Candida prapsilosis, Candida tropicalis) | 45 |
Genetic Studies | Price, EUR |
---|---|
GutWell Intestinal Microbiome Study | 220 |
Intestinal microbiota study | 170 |
Vitamin therapy
Vitamin therapy | Price, EUR |
---|---|
Vitamin therapy | Price, EUR |
Infusion therapy "Golden Standard" | 180 |
Infusion therapy "Microelements" | 100 |
Infusion therapy "Golden standard with vitamins B" | 199 |
Infusion therapy "Energy" | 180 |
Infusion therapy "Curcumin 50 mg" | 125 |
Infusion therapy "Curcumin 75 mg" | 150 |
Infusion therapy "Curcumin 100 mg" | 175 |
Infusion therapy "Curcumin 150 mg" | 200 |
Infusion therapy "Detox" | 165 |
Infusion therapy "Vitamin C 7,5 g" | 100 |
Infusion therapy "Vitamin C 15 g" | 130 |
Infusion therapy "Vitamin C 25 g" | 140 |
Infusion therapy "NAD+ 100 mg" | 140 |
Infusion therapy "NAD+ 200 mg" | 180 |
Infusion therapy "NAD+ 250 mg" | 220 |
Infusion therapy "NAD+ 500 mg" | 410 |
Infusion therapy "Onco ACC" | 100 |
Infusion therapy "Onco ACC with curcumin 50 mg" | 150 |
Infusion therapy "For mood, beauty and health" | 155 |